Título | Autor | Enlace |
A random walk down Wall Street | Burton G Malkiel | http://goo.gl/QEbCBm |
ADXcellence: Power Trend Strategies | Charles Schaap | http://goo.gl/CtwY5t |
Análisis Técnico de los Mercados Financieros | JJ Murphy | http://goo.gl/oPoYxD |
Bogleheads | Larimore, Lindauer y LeBoeuf | http://goo.gl/8fhOj1 |
Come Into my trading room | Alexander Elder | http://goo.gl/LQW8Zu |
Como ganar amigos e influir sobre las personas | Dale Carnegie | http://goo.gl/NnwPGQ |
Como mentir con estadísticas | Huff y Geis | http://goo.gl/zPCLeJ |
Contrarian Investment Strategies | David Dreman | http://goo.gl/UySCly |
Delirios Populares Extraordinarios y la Locura de las Masas | Charles Mackay | http://goo.gl/6SW38L |
El Arte de la Guerra | Sun Tzu | http://goo.gl/7ozMCp |
El Cisne Negro | Nassim Taleb | http://goo.gl/Bn2Qrx |
El cuadrante del flujo de dinero | R Kiyosaki | http://goo.gl/w10hzp |
El fabuloso mundo del dinero y la bolsa | André Kostolany | http://goo.gl/HY13zp |
El hombre más rico de Babilonia | George S. Clason | http://goo.gl/3XUtfs |
El inversor Inteligente | Benjamin Graham | http://goo.gl/Y9GnH5 |
El tao de Warren Buffet | http://goo.gl/n2KYnZ | |
Estrategia Bursátil | André Kostolany | http://goo.gl/fOjd8Q |
Fooled by randomness | Nassim Taleb | http://goo.gl/7t9Hd5 |
High Probability Trading Strategies | Robert C Miller | http://goo.gl/2OHVNO |
Inside the house of money | Steven Drobny | http://goo.gl/q8vGkI |
Intelligent Futures Trading | Chick Goslin | http://goo.gl/gAnV5y |
Intermarket Technical Analysis | John J Murphy | http://goo.gl/JB06f5 |
Investments, Vol I | Bodie, Kane & Marcus | http://goo.gl/uGBLy0 |
Investments, Vol II | Bodie, Kane & Marcus | http://goo.gl/pbipkn |
Long-Term Secrets to Short-Term Trading | Larry Williams | http://goo.gl/1gIv5H |
Los 7 hábitos de la gente altamente efectiva | Stephen R. Covey | http://goo.gl/1tmX1U |
Los secretos para ganar en mercados alcistas y bajistas | Stan Weislen | http://goo.gl/W0zvao |
Margin of Safety | Seth A Klarman | http://goo.gl/qJlF1q |
Market Wizards | Jack Schwager | http://goo.gl/WFdz38 |
Más allá de las velas | Steve Nilson | http://goo.gl/NDBdtH |
Mathematics of Money Management | Ralph Vince | http://goo.gl/eVoN0d |
Money Management | Ryan Jones | http://goo.gl/8cJtfM |
Opt. An analysis of index option writing | Asset Consulting Group | http://goo.gl/lfmT5p |
Opt. Capturing the Volatility through call overwriting | Russell Investments | http://goo.gl/CRfsJt |
Opt. Estategias especulativas utilizando opciones | Apuntes de Ingeniería Financiera. UA | http://goo.gl/evimE1 |
Opt. Is there money to be made investing in options. A historical perspective | Department of Finance. Florida State University | http://goo.gl/B2M2hR |
Opt. Opciones Financieras y productos estructurados | Prosper Lamothe Fernández | http://goo.gl/vdM9HA |
Opt. Stock Return during option expiration weeks | Academic Report | http://goo.gl/VM2IYK |
Opt. The options couse | George A Fontanills | http://goo.gl/smT9P1 |
Opt. Trading Options as a Professional | James B Bittman | http://goo.gl/DDldZE |
Opt. Trading options at expiration | Jeff Augen | http://goo.gl/bfcJgU |
Opt. Using Options to buy Stocks | Dennis Eisen | http://goo.gl/WJOjLf |
Option Volatility and Pricing | Sheldon Natenberg | http://goo.gl/tkLrwt |
Options Markets | Cox y Rubinstein | http://goo.gl/KiwHcQ |
Options, futures and other derivatives | John C Hull | http://goo.gl/sU7zez |
Padre rico padre pobre | R Kiyosaki | http://goo.gl/jfY7Hj |
Piense y Hágase Rico | Napoleon Hill | http://goo.gl/9Q4CtN |
Portfolio Management | Ralph Vince | http://goo.gl/w142zk |
Principles of Corporate Finance | Brealey Myers | http://goo.gl/iUxDF9 |
Psicología del mercado bursátil | Lars Tvede | http://goo.gl/Zn7PHJ |
Quantitative Trading | Ernest P Chan | http://goo.gl/DdBD3c |
Quien se ha llevado mi queso | Johnson Spencer | http://goo.gl/mWuSTU |
Reading price charts bar by bar | Al Brooks | http://goo.gl/TyjkDM |
Recuerdos de un Operador de Acciones: Jesse Livermore | Edwin Lefevre | http://goo.gl/5lKpSH |
Reminiscences of a stock operator: Jesse Livermore | Edwin Lefevre | http://goo.gl/ouOQEy |
Security Analysis | B. Graham & D.Dodd | http://goo.gl/dgtQ5b |
Smarter Trading | Perry J Kaufman | http://goo.gl/PQO3Hm |
Sniper Trading Workbook | George Angell | http://goo.gl/NqqhTY |
Stock Market Wizards | Jack Schwager | http://goo.gl/9GDywv |
Technical Analysis of the financial markets | JJ Murphy | http://goo.gl/cLKOXD |
Technically Speaking. Tips and Strategies from 16 Top Traders | Chris Wilkinson | http://goo.gl/Vhtlhe |
Techniques of Tape Reading | Graifer y Schumacher | http://goo.gl/eE4bCe |
The 4 Hour Workweek | Timothy Ferris | http://goo.gl/ZDPR64 |
The age of turbulence | Alan Greenspan | http://goo.gl/FlESrz |
The Bible of Option Strategies | Guy Cohen | http://goo.gl/HXeZPL |
The daily trading coach | Brett N Steenbarger | http://goo.gl/ODxEY7 |
The five rules for succesful stock investing | P Dorsey | http://goo.gl/XqbJQ7 |
The General Theory of Employment, Interest and Money | John Maynard Keynes | http://goo.gl/4VJZKy |
The hedge fund edge | Mark Boucher | http://goo.gl/BXul3U |
The Intelligent Investor | Benjamin Graham | http://goo.gl/daZCM4 |
The little book of common sense investing | John C Bogle | http://goo.gl/WAwrhw |
The little book that beats the market | Joel Greenblat | http://goo.gl/l8JZjk |
The millionaire next door | Thomas J. Stanley | http://goo.gl/0aD5pv |
The New Market Wizards | Jack Schwager | http://goo.gl/uWPuYj |
The new options market | Max Ansbacher | http://goo.gl/0Rd9jt |
The secret of selecting stocks for inmediate and substancial gains | Larry Williams | http://goo.gl/3RajKG |
The theory of gambling and statistical logic | Richard A Epstein | http://goo.gl/mL2hzd |
The wealth of nations | Adam Smith | http://goo.gl/1FGTP5 |
Trading for a living | Alexander Elder | http://goo.gl/7fqiZp |
Trading in the zone | Mark Douglas | http://goo.gl/R0LyIF |
Trading Spreads and Seasonals | Joe Ross | http://goo.gl/oo6SXZ |
Un paso por delante de la bolsa (One up on Wall Street) | Peter Lynch | http://goo.gl/WcES2v |
Valoración de Empresas y Sentido Común | Pablo Fernández | http://goo.gl/2PHP89 |
Value in time | Pascal Willain | http://goo.gl/8GwZfc |
Vivir del Trading | Alexander Elder | http://goo.gl/7CRqst |
lunes, 8 de mayo de 2017
Algunos libros de bolsa
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario